Thunder U17 Boys
Thunder U17B Roster | |||
Number | Player | Hometown | High School |
2 | Evan Damiter | Ashland, PA | North Schuylkill |
4 | Aidan Elston | Brockton, PA | Tamaqua |
10 | Angelo Generoso | Hazleton, PA | Hazleton |
12 | Matthew Giuliano | Tamaqua, PA | Tamaqua |
7 | Otoniel Guevara Romero | McAdoo, PA | Hazleton |
0 | Keenan Hall | Orwigsburg, PA | Blue Mountain |
11 | John Carter Jones | Auburn, PA | Blue Mountain |
57 | Robert McGrath | Pottsville, PA | Minersville |
9 | Matthew Moyer | Pottsville, PA | Blue Mountain |
36 | Greyson Murphy | Auburn, PA | Schuylkill Haven |
8 | John Ulsh | Auburn, PA | Schuylkill Haven |
1 | Chase Williams | Pottsville, PA | Pottsville |
Head Coach: Alan Roeder | |||
Assistant Coach: John Owen Jones | |||
Team Manager: Brooke Murphy |
Team Accomplishments
2025 In the Net Session 2 Champions
2024 Hempfield Fall Classic Champions
2024 York Cup White Rose Classic Champions
2023 Hershey Memorial Day Challenge Champions
2022 Tamaqua Tournament Champions
2020 Western Lehigh Four Game Fall Fest Champions
Fall 2019 Central Pennsylvania Youth Soccer League Champions





