Titans U14 Boys
Titans U14B Roster | |||
Number | Player | Hometown | High School |
29 | Brayden Barry | Pine Grove, PA | Pine Grove |
23 | Jordan Bowers | Branchdale, PA | Minersville |
6 | Robert Bowitz | Orwigsburg, PA | Blue Mountain |
26 | John Burgess | Minersville, PA | Minersville |
4 | Cole Christman | Lenhartsville, PA | Hamburg |
24 | William Davis | Port Carbon, PA | Pottsville |
21 | Grayson Fessler | Schuylkill Haven, PA | Schuylkill Haven |
13 | Nathan Hillard | Valley View, PA | Tri-Valley |
9 | Dylan Knittle | Orwigsburg, PA | Blue Mountain |
30 | Garett Leitzel | Auburn, PA | Blue Mountain |
15 | Samuel Mentusky | Shenandoah, PA | Shenandoah Valley |
2 | Antonio Ruiz | Shenandoah, PA | Shenandoah Valley |
3 | Luke Smith | Schuylkill Haven, PA | Schuylkill Haven |
17 | Aidan Varney | Orwigsburg, PA | Blue Mountain |
1 | Caden Wargo | Auburn, PA | Blue Mountain |
Head Coach: Alan Roeder | |||
Assistant Coach: Tyler Lengle | |||
Team Manager: Susan Bowitz |
Team Accomplishments
2018 Columbia Fall Classic Finalists
2018 Berks Classic Finalists



