Titans U18 Boys
Titans U18B Roster | |||
Number | Player | Hometown | High School |
9 | Jordan Bowers | Branchdale, PA | Minersville |
26 | John Burgess | Minersville, PA | Minersville |
15 | Cole Christman | Lenhartsville, PA | Hamburg |
24 | William Davis | Port Carbon, PA | Pottsville |
5 | Grayson Fessler | Schuylkill Haven, PA | Schuylkill Haven |
8 | Nuredin Gjoca | Lansford, PA | Marian |
7 | Noah Hasenauer | Shoemakersville, PA | Hamburg |
38 | Will Havens | Hamburg, PA | Hamburg |
1 | Brayden Leese | Valley View, PA | Tri-Valley |
25 | Samuel Mentusky | Shenandoah, PA | Shenandoah Valley |
17 | Edison Mitchell | Coaldale, PA | Marian |
4 | Braden Quick | Hamburg, PA | Hamburg |
11 | Brogan Rooney | Pottsville, PA | Pottsville |
10 | Antonio Ruiz | Shenandoah, PA | Shenandoah Valley |
3 | Luke Smith | Schuylkill Haven, PA | Schuylkill Haven |
Head Coach: Alan Roeder | |||
Assistant Coach: Christopher Bowers | |||
Team Manager: Kimberly Christman |
USA Sport Statistics Team Ranking (11/4/24)
### in PA
GotSoccer Team Ranking (11/4/24)
## in EPYSA
Team Accomplishments
2024 Hempfield Fall Classic Champions
2021 Nether United Spring Invitational Champions