Titans U19 Boys
Titans U19B Roster | |||
Number | Player | Hometown | High School |
19 | Mario Abreu Rodriguez | Hazleton | |
26 | John Burgess | Minersville, PA | Minersville |
15 | Cole Christman | Lenhartsville, PA | Hamburg |
24 | William Davis | Port Carbon, PA | Pottsville |
38 | Will Havens | Hamburg, PA | Hamburg |
1 | Brayden Leese | Valley View, PA | Tri-Valley |
25 | Samuel Mentusky | Shenandoah, PA | Shenandoah Valley |
17 | Edison Mitchell | Coaldale, PA | Marian |
65 | Richard Paredes | Hazleton, PA | Hazleton |
14 | John Rautzahn | Williamstown, PA | Williams Valley |
11 | Brogan Rooney | Pottsville, PA | Pottsville |
10 | Antonio Ruiz | Shenandoah, PA | Shenandoah Valley |
30 | Derik Silva | Shenandoah, PA | Shenandoah Valley |
3 | Luke Smith | Schuylkill Haven, PA | Schuylkill Haven |
Head Coach: Alan Roeder | |||
Assistant Coach: Tyler Steigerwalt | |||
Team Manager: Kimberly Christman |
Team Accomplishments
2025 In the Net Session 2 Champions
2024 Hempfield Fall Classic Champions
2021 Nether United Spring Invitational Champions

